For some time now, some users of the AMD Radeon RX 7900 XTX reference graphics cards have been complaining about very high system temperatures under load. There were reports that the unit reached temperatures as high as 110 ° C and lowered the clocks. At first, AMD seemed to downplay the problem, explaining that this is foreseen by the manufacturer and everything remains fine. Today, however, the position of the Reds is slightly more favorable to users of the flagship Radeon.
It’s good to know that AMD has acknowledged the problem and wants to help users. We are curious how the case will develop in the future.
AMD Radeon RX 7900 XTX vs NVIDIA GeForce RTX 4080 – Graphics card performance test. Which is better to choose?
AMD confirms that some Radeon RX 7900 XTX graphics cards actually reach too high temperatures. Here is the full statement from the manufacturer: “We are aware that a limited number of users are experiencing unexpected thermal throttling on AMD Radeon RX 7900 XTX graphics cards (AMD reference models). Users experiencing unexpected thermal throttling on AMD Radeon RX 7900 XTX graphics cards should contact AMD support.”.
AMD Radeon RX 7900 XTX and RX 7900 XT – a total of 200,000 RDNA 3 graphics cards are to hit stores
Interestingly, one Reddit user claims that AMD offered him a refund for the heating up Radeon RX 7900 XTX, and not a replacement unit (this is probably due to the limited number of such cards). So it’s possible that it ultimately depends on the region. We know that there are far fewer reference variants in China than the rest of the world, so replacing the chip in the Middle Kingdom may not be a common occurrence. Still, it’s good to know that AMD has admitted the problem and wants to help users. We are curious how the case will develop in the future.
GeForce RTX 4080 | Radeon RX 7900 XT | GeForce RTX 4090 | Radeon RX 7900 XTX | |
Architecture | Ada Lovelace | RDNA 3 | Ada Lovelace | RDNA 3 |
Layout | AD103 | NAV 31 | AD102 | NAV 31 |
Lithography | TSMC 4N | TSMC N5 (GCD) TSMC N6 (MCD) | TSMC 4N | TSMC N5 (GCD) TSMC N6 (MCD) |
Number of transistors | 45.9 billion | 58 billion | 76.3 billion | 58 billion |
Surface | 378.6mm² | 300mm² (GCD) 6x 37mm² (MCD) Total 522mm² | 608mm² | 300mm² (GCD) 6x 37mm² (MCD) Total 522mm² |
SM/CU blocks | 76 | 84 | 128 | 96 |
SP units | 9728 | 5376 | 16384 | 6144 |
ROP units | 112 | 192 | 176 | 192 |
TMUs | 304 | 336 | 512 | 384 |
RT units | 76 | 84 | 128 | 96 |
Tensor/AI units | 304 | 168 | 512 | 192 |
Power FP32 | 49 TFLOPS | 52 TFLOPS | 82.6 TFLOPS | 61 TFLOPS |
Base clock | 2210MHz | 1500MHz | 2230MHz | 1900MHz |
Game Timing | – | 2000MHz | – | 2300MHz |
Boost clock | 2505MHz | 2400MHz | 2520MHz | 2500MHz |
VRAM | 16GB GDDR6X 22.4Gbps | 20GB DDR6 20Gbps | 24GB GDDR6X 21 Gbps | 24GB DDR6 20Gbps |
Main line | 256 bit | 320 bit | 384 bit | 384 bit |
Capacity | 720GB/s | 800GB/s | 1008GB/s | 960GB/s |
Infinity Cache | – | 80 MB | – | 96 MB |
PCIe bus | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 |
Upscaling techniques | DLSS 2, DLSS 3 | FSR, FSR 2, FSR 3 | DLSS 2, DLSS 3 | FSR, FSR 2, FSR 3 |
TDP | 320W | 300W | 450W | 355W |
Price (official) | $1199 | $899 | $1599 | $999 |
Release date | November 16, 2022 | December 13, 2022 | October 12, 2022 | December 13, 2022 |
Source: WCCFTech