Yesterday, ASUS presented a whole new lineup of gaming laptops under the Republic of Gamers brand. New models of ROG Strix, ROG Zephyrus and ROG Flow notebooks have been announced, which are based on Intel Core 13th generation (Raptor Lake-H / HX) and AMD Ryzen 7000 (Phoenix and Dragon Range APUs), as well as next-generation NVIDIA graphics GeForce RTX 4000 Laptop GPU. Today, however, the manufacturer revealed details about the TUF Gaming family. In addition to the existing TUF Gaming A15/A17 and TUF Gaming F15/F17 models, there will be a new variant of TUF Gaming A16 Advantage, using the next generation Zen 4 processors and RDNA 3 graphics chips.
ASUS presents refreshed TUF Gaming A15/A17 and TUF Gaming F15/F17 laptops, as well as the new TUF Gaming A16 Advantage model, based on AMD Ryzen Zen 4 processors and AMD Radeon RX 7000S systems.
ASUS ROG Strix and ROG Zephyrus – premiere of laptops with Intel Raptor Lake-HX, AMD Ryzen 7000 and NVIDIA GeForce RTX 4000
The all-new laptop in the TUF Gaming series will be the ASUS TUF Gaming A16 Advantage model, which takes full advantage of AMD components. We will receive 8-core and 16-thread AMD Phoenix APUs, up to the option of AMD Ryzen 9 7940HS and dedicated AMD Radeon RX 7000S graphics with a reduced energy limit. The highest option will be AMD Radeon RX 7700S with 8 GB of GDDR6 memory and TGP 120 W. The new GPUs use the RDNA 3 architecture. The laptop will have up to 32 GB DDR5 RAM and two M.2 slots for PCIe 4.0 x4 NVMe SSD media with a capacity of up to 2TB. We can also count on screens with a 16:10 aspect ratio and with at least 100% coverage of the sRGB color space. The implementation of the full-bandwidth USB 4 Type-C port has also not been forgotten. Store release date and pricing will be announced at a later date.
ASUS TUF Gaming A16 Advantage | |
Processor | For AMD Ryzen 9 7940HS (8C/16T), Zen 4 APU Phoenix |
Integrated layout | AMD Radeon 700M Next-gen iGPU |
Dedicated layout | Up to AMD Radeon RX 7700S with 8GB GDDR6, RDNA 3 Max TGP 120W with AMD SmartShift |
RAM | Up to 32GB DDR5 4800MHz (2x SO-DIMM) |
Data warehouse | 2x PCIe 4.0 x4 NVMe SSDs (up to 2TB total) |
Screen | 16″ 1920 x 1200 IPS 16:10, 100% sRGB, FreeSync Premium 16″ 2560 x 1600 IPS 16:10, 100% DCI-P3, FreeSync Premium |
Connectors | 1x USB 4.0 Type-C 1x USB 3.2 Type-C Gen.2 (DP 1.4, PD 3.0) 2x USB 3.2 Type A Gen.1 1 x HDMI 2.1 1x Ethernet RJ-45 Gbit 1x 3.5mm audio jack |
Communication | Wired: Ethernet RJ-45 Gbit Wireless: WiFi 6, Bluetooth 5.2 |
webcam | Full HD + IR sensor |
Battery | 90 Wh |
Libra | 2.2 kg |
System | Windows 11 |
MSI Titan GT77, Raider GE78HX, Raider GE68HX, Stealth 15, Stealth 17 Studio, Vector GP77 and Cyborg 15 – new gaming laptops
This year we will also receive refreshed ASUS TUF Gaming A15/A17 and TUF Gaming F15/F17 notebooks. Models with AMD processors will use the APU Phoenix, up to the option of AMD Ryzen 9 7940HS. There will also be new integrated Radeon 700 series graphics based on the RDNA 3 architecture. As for graphics chips, ASUS offers the NVIDIA GeForce RTX 4000 series up to the GeForce RTX 4070 Laptop GPU with 140W power. For ASUS TUF Gaming F15/F17 Intel Raptor Lake-H systems were available, up to a maximum of 14-core Intel Core i9-13900H. In the case of graphics systems, the highest option here will be the NVIDIA GeForce RTX 4060 Laptop GPU with a power of 140 W. ASUS TUF Gaming A15 / A17 for 2023 will receive a USB 4 type C connector with a bandwidth of 40 Gbps, while the TUF Gaming F15 / F17 versions have up to Thunderbolt 4 available. Prices and availability of individual models will be announced at a later date.
ASUS TUF Gaming A15 2023 | ASUS TUF Gaming A17 2023 | ASUS TUF Gaming F15 2023 | ASUS TUF Gaming F17 2023 | |
Processor | For AMD Ryzen 9 7940HS (8C/16T) Zen 4 APU Pheonix | For Intel Core i9-13900H (14C/20T), Raptor Lake-H | ||
Integrated layout | Next-gen iGPU Radeon 700M | Up to Intel Iris Xe Graphics, 96 EU | ||
Dedicated layout | For NVIDIA GeForce RTX 4070 Laptop GPU Up to 8GB DDR6 Max TGP 140W | Up to NVIDIA GeForce RTX 4060 Laptop GPU Up to 8GB DDR6 Max TGP 140W | ||
RAM | Up to 32GB DDR5 4800MHz (2 SO-DIMM slots) | |||
Data warehouse | PCIe 4.0 x4 NVMe SSD up to 2TB | |||
Screen | 15.6″ 1920 x 1080 16:9 IPS, 144Hz NVIDIA G-SYNC 15.6″ 2560 x 1440 | 17.3″ 1920 x 1080 16:9 IPS, 144Hz NVIDIA G-SYNC 17.3″ 2560 x 1440 | 15.6″ 1920 x 1080 16:9 IPS, 144Hz NVIDIA G-SYNC 15.6″ 2560 x 1440 | 17.3″ 1920 x 1080 16:9 IPS, 144Hz NVIDIA G-SYNC 17.3″ 2560 x 1440 |
Connectors | 1x USB 4.0 Type-C (DP 1.4, PD 3.0) 1x USB 3.2 Type-C Gen.2 (DP 1.4) 2x USB 3.2 Type A Gen.1 1 x HDMI 2.1 1x Ethernet RJ-45 Gbit 1x 3.5mm audio jack | 1x Thunderbolt 4 1x USB 3.2 Type-C Gen.2 (DP 1.4) 2x USB 3.2 Type A Gen.1 1 x HDMI 2.1 1x Ethernet RJ-45 Gbit 1x 3.5mm audio jack | ||
Communication | Ethernet RJ-45 + WiFi 6 + Bluetooth 5.2 | |||
webcam | HD + IR sensor | |||
Battery | 90 Wh | |||
Libra | 2.2 kg | 2.6 kg | 2.2 kg | 2.6 kg |
Dimensions | 354 x 251 x 24.3mm | 394 x 264 x 25.4mm | 354 x 251 x 24.3mm | 394 x 264 x 25.4mm |
System | Windows 11 | Windows 11 | Windows 11 | Windows 11 |
ASUS TUF Gaming A16 Advantage (2023)
ASUS TUF Gaming A15/A17 (2023)
ASUS TUF Gaming F15/F17 (2023)
Source: ASUS