Previous generation graphics cards still seem irreplaceable. Both NVIDIA and AMD are not eager to present new models from lower price segments, but it is possible that the upcoming GeForce RTX 4070 will prove to be the golden mean for those looking for a new gaming unit. As it turns out, its premiere may be quite near. Pictures of the graphics card box in the Founders Edition have appeared on the web.
If you believe the reports that the production of the RTX 4070 starts in mid-February, there is a good chance that the premiere will take place in this quarter.
NVIDIA GeForce RTX 4070 Ti – official presentation of the graphics card with the AD104 core. We know its Polish price
Of course, the box is not the same as the card itself, but based on what we see below, a number of important conclusions can be drawn. Most importantly, NVIDIA is preparing a completely new Founders Edition cooling design, as evidenced by the stated width of 112 mm (width for RTX 4090 and RFTX 4080 FE cards is 137 mm). Even the inside of the package indicates that inside will be the smallest Ada Lovelace card so far. In addition, we know that the model will include a 16-pin connector adapter in a 2x 8-pin configuration, so it will be an element well known to users of many proprietary RTX 4070 Ti systems.
NVIDIA is preparing two desktop graphics cards based on the AD104 core with a TDP of 200 W
The existence of the box shown above may indicate that the GeForce RTX 4070 will appear sooner than we think, but the leaks so far regarding the specification of the system complicate the matter a bit. Currently, it is speculated that the card will be based on the AD104-250/251 core with 5888 CUDA units and will be equipped with 12 GB of GDDR6X memory. The TDP is to be 250 or 200 W. If you believe the reports that the production of the RTX 4070 starts in mid-February, there is a good chance that the premiere will take place in this quarter.
NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 4070 | ? | ? | NVIDIA GeForce RTX 4060 Ti | |
Architecture | Ada | Ada | Ada | Ada | Ada |
Layout | AD104-400 | AD104-250 | AD104-250 | AD104-251 | AD106-350 |
Lithography | TSMC “4N” | TSMC “4N” | TSMC “4N” | TSMC “4N” | TSMC “4N” |
Number of transistors | 35.8 billion | 35.8 billion | ? | ? | ? |
Surface | 294.5mm² | 294.5mm² | ? | ? | ? |
SM blocks | 60 | 46 | ? | ? | 34 |
SP units | 7680 | 5888 | ? | ? | 4352 |
Power FP32 | 40 TFLOPS | 30.7 TFLOPS | ? | ? | ? |
RT cores | 60 RT 3rd generation | 48 RT 3rd generation | ? | ? | ? |
Tensor cores | 240 Generation 4 Tensor | 184 Generation 4 Tensor | ? | ? | ? |
L2 cache memory | 48 MB | 32 MB | ? | ? | 32 MB |
Base clock | 2310MHz | ? | ? | ? | ? |
GPU boost clock | 2610MHz | ? | ? | ? | ? |
VRAM throughput | 21 Gbps | 21 Gbps | ? | ? | 18Gbps |
VRAM | 12GB GDDR6X | 12GB GDDR6X | ? | ? | 8GB DDR6 |
memory bus | 192 bit | 192 bit | ? | ? | 128 bit |
Capacity | 504GB/s | 504GB/s | ? | ? | 288GB/s |
PCIe compliant | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 x8 (?) |
TDP (basic) | 285W | 250W | 200W | 200W | 220W |
TDP(Max) | 366W | ? | ? | ? | ? |
DLSS support 3 | Yes | Yes | Yes | Yes | Yes |
Price in PLN | PLN 4,399 | ? | ? | ? | ? |
Premiere | January 5, 2023 | ? | Production starts in February | Production starts in March | ? |
Source: WCCFTech, RedGamingTech