Next week, the NVIDIA GeForce RTX 4070 Ti graphics card will debut on the market, which was initially supposed to be released in November in the form of GeForce RTX 4080 12 GB models. The original model was priced at $899, which was met with a huge wave of criticism towards the manufacturer. The decision to release the card was eventually withdrawn and it was announced that the card would debut at a different time, under a different name and a more realistic price. According to the latest information, we should not count on a noticeably lower price of the card.
According to the information that appeared on the web, the MSRP price of the upcoming NVIDIA GeForce RTX 4070 Ti graphics card will be $ 799, which is only $ 100 less than the original GeForce RTX 4080 12 GB model.
NVIDIA GeForce RTX 4080 Laptop GPU – Ada Lovelace graphics chip for laptops appeared in the first performance test
According to unofficial information, on portals VideoCardz and WCCFTech, the MSRP price of the upcoming GeForce RTX 4070 Ti graphics card will be exactly $799. This is 11% less than the original price of the GeForce RTX 4080 12GB ($799 vs $899). In Poland, there will certainly still be talk of amounts exceeding PLN 4,000, and the most extensive non-reference constructions will probably reach around PLN 5,000.
NVIDIA GeForce RTX 4090 | NVIDIA GeForce RTX 4080 | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4060 Ti | |
Architecture | Ada | Ada | Ada | Ada | Ada |
Layout | AD102-300 | AD103-300 | AD104-400 | AD104-250 | AD106-350 |
Lithography | TSMC “4N” | TSMC “4N” | TSMC “4N” | TSMC “4N” | TSMC “4N” |
Number of transistors | 76.3 billion | 45.9 billion | 35.8 billion | 35.8 billion | ? |
Surface | 608mm² | 378.6mm² | 294.5mm² | 294.5mm² | ? |
SM blocks | 128 | 76 | 60 | 46 | 34 |
SP units | 16384 | 9728 | 7680 | 5888 | 4352 |
Power FP32 | 82.6 TFLOPS | 49 TFLOPS | 40 TFLOPS | 30.7 TFLOPS | ? |
RT cores | 128 RT 3rd generation | 76 RT 3rd generation | 60 RT 3rd generation | 48 RT 3rd generation | ? |
Tensor cores | 512 Generation 4 Tensor | 304 Generation 4 Tensor | 240 Generation 4 Tensor | 184 Generation 4 Tensor | ? |
L2 cache memory | 96 MB | 64 MB | 48 MB | 32 MB | 32 MB |
Base clock | 2230MHz | 2210MHz | 2310MHz | ? | ? |
GPU boost clock | 2520MHz | 2505MHz | 2610MHz | ? | ? |
VRAM throughput | 21 Gbps | 22.4Gbps | 21 Gbps | 21 Gbps | 18Gbps |
VRAM | 24GB GDDR6X | 16GB GDDR6X | 12GB GDDR6X | 12GB GDDR6X | 8GB DDR6 |
memory bus | 384 bit | 256 bit | 192 bit | 192 bit | 128 bit |
Capacity | 1008GB/s | 720GB/s | 504GB/s | 504GB/s | 288GB/s |
PCIe compliant | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x8 (?) |
TDP (basic) | 450W | 320W | 285W | 250W | 220W |
TDP(Max) | 660W | 516 W | 366W | ? | ? |
DLSS support 3 | Yes | Yes | Yes | Yes | Yes |
MSRP price | $1599 | $1199 | $799 | ? | ? |
Premiere | October 12, 2022 | November 16, 2022 | January 5, 2023 | ? | ? |
NVIDIA GeForce RTX 4090 – Test of non-reference graphics cards ASUS, Gainward, KFA2, MSI, Palit, Zotac
NVIDIA GeForce RTX 4070 Ti is nothing more than the GeForce RTX 4080 with 12 GB VRAM, which was originally announced in September, at the time of the presentation of the Ada Lovelace architecture. After the whole story with canceling the card and apologizing for the not very reasonably priced AD104 chip, this model is now back under a different designation, but with the specification preserved in a 1: 1 ratio to the GeForce RTX 4080 12 GB. The official debut of the graphics card will take place on January 5, 2023, and the day before we will be able to read its reviews. The presentation itself will take place on January 3, during the broadcast of the GeForce Beyond event. The new generation of mobile graphics systems GeForce RTX 4000 Laptop GPU for high-performance notebooks will also be presented at that time.
Source: VideoCardz, WCCFTech