It may seem that NVIDIA’s plans are clear. After the debut of the GeForce RTX 4070 Ti graphics card, we can expect more, even cheaper architecture-based systems. After all, we have already discussed the initial specification of the RTX 4070 and RTX 4060 Ti models in our pages, so we assumed that their premiere is only a matter of time. It is possible, however, that the Greens will still mix up their offer. WCCFTech is reporting that NVIDIA is planning two cards that have not been mentioned before.
It is worth noting that the described specifications do not coincide with the current data on the RTX 4070, which is supposed to receive the AD104-250 core with a TDP of 250 W.
NVIDIA GeForce RTX 4070 Ti – official presentation of the graphics card with the AD104 core. We know its Polish price
The first of the new cards to be created on the PG141-SKU343 board based on the AD104-250 core. Interestingly, the TDP of this unit is to be 200 W, while its production is to start in the second half of February. The second card is made on the PG141-SKU345 board with the AD104-251 core. Its TDP is also 200 W, and it will go into production only in the second half of March. As you can see, all markings are quite similar, which may mean that they will be very similar products, e.g. in different memory versions.
NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 4070 | ? | ? | NVIDIA GeForce RTX 4060 Ti | |
Architecture | Ada | Ada | Ada | Ada | Ada |
Layout | AD104-400 | AD104-250 | AD104-250 | AD104-251 | AD106-350 |
Lithography | TSMC “4N” | TSMC “4N” | TSMC “4N” | TSMC “4N” | TSMC “4N” |
Number of transistors | 35.8 billion | 35.8 billion | ? | ? | ? |
Surface | 294.5mm² | 294.5mm² | ? | ? | ? |
SM blocks | 60 | 46 | ? | ? | 34 |
SP units | 7680 | 5888 | ? | ? | 4352 |
Power FP32 | 40 TFLOPS | 30.7 TFLOPS | ? | ? | ? |
RT cores | 60 RT 3rd generation | 48 RT 3rd generation | ? | ? | ? |
Tensor cores | 240 Generation 4 Tensor | 184 Generation 4 Tensor | ? | ? | ? |
L2 cache memory | 48 MB | 32 MB | ? | ? | 32 MB |
Base clock | 2310MHz | ? | ? | ? | ? |
GPU boost clock | 2610MHz | ? | ? | ? | ? |
VRAM throughput | 21 Gbps | 21 Gbps | ? | ? | 18Gbps |
VRAM | 12GB GDDR6X | 12GB GDDR6X | ? | ? | 8GB DDR6 |
memory bus | 192 bit | 192 bit | ? | ? | 128 bit |
Capacity | 504GB/s | 504GB/s | ? | ? | 288GB/s |
PCIe compliant | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 x8 (?) |
TDP (basic) | 285W | 250W | 200W | 200W | 220W |
TDP(Max) | 366W | ? | ? | ? | ? |
DLSS support 3 | Yes | Yes | Yes | Yes | Yes |
Price in PLN | PLN 4,399 | ? | ? | ? | ? |
Premiere | January 5, 2023 | ? | Production starts in February | Production starts in March | ? |
NVIDIA GeForce RTX 4060 Ti – mid-range Ada Lovelace specification leaked. On board only 8 GB of GDDR6 memory
It is worth noting that the specifications described do not coincide with the current data on the RTX 4070, which is supposed to receive an AD104-250 core with a TDP of 250 W. It should also be noted that NVIDIA often sends conflicting data to its partners, and then it is able to change your plans. Therefore, it is not worth immediately assuming that the Greens actually plan to spend the units described above. The latest reports, therefore, certainly do not provide any answers, but only fuel more speculation at this point.
Source: WCCFTech, VideoCardz